FII and DII flows: daily foreign and domestic investor activity
Daily foreign portfolio investor flows from NSDL and domestic fund flows, with our analysis of the trend.
FII / DII flows
Who is buying and who is selling
Foreign portfolio investor flows from NSDL’s daily report and domestic fund flows from official monthly data.
FPI net equity investment, last 10 reporting days
₹ crore · NSDL| Date | Net (₹ cr) |
|---|---|
| 30 Oct 2026 | −₹802.91 cr |
| 2 Nov 2026 | +₹4,457.80 cr |
| 3 Nov 2026 | +₹3,352.12 cr |
| 4 Nov 2026 | +₹7,052.74 cr |
| 5 Nov 2026 | +₹7,830.40 cr |
| 6 Nov 2026 | +₹16,277.99 cr |
| 9 Nov 2026 | +₹14,767.73 cr |
| 11 Nov 2026 | +₹6,959.35 cr |
| 12 Nov 2026 | +₹14,693.72 cr |
| 13 Nov 2026 | +₹8,898.80 cr |
FPI equity, net · 13 Nov 2026+₹8,898.80 cr
Stock exchange route +₹8,884.07 cr; primary market +₹14.73 cr